New renovation
| Last Updated | 04 May 2012 | ||
|---|---|---|---|
| Address | Queens Terrace, 1 Queen St., Central/Sheung Wan | ||
| Floor Level | Very High | Developer | - |
| Net Size | N/A | Direction Facing | East |
| Size | 486 | Bedrooms | 1 |
| Effective Rate | - | Bathrooms | 1 |
| Price Update | 04 May 2012 | Mgmt. Fee | - |
| Sale | - | Gov. Rate | - |
Rent![]() | $17,000$16,800 | Property Type | Estate |
| Sell Price per sq.ft. | - | Flat Type | Flat(Building) |
| Rent Price per sq.ft. | N/A (SA) $34 (GFA) | GoHome Ref | 3959-5376 |
| Built Year | 2003 | Agent Ref | - |
| Property Details | Contact Ken 92538246 or Wayne 94289589 or Yuki 67414280 | ||
| Views |
Open View Sea View Green View Garden View City View Building View Happy Valley Racecourse |
|---|
| Facilities |
Balcony Amah quarters Car park Roof top Terrace Garden Club House |
|---|
| Features |
Newly Renov. Fully Renov. Partly Renov. Fully Furnished Partly Furnished New Kitchen and Bathroom Fully Elec. App. Partly Elec. App. |
|---|
| Price per sq. ft. | $11,161 ( 2.61%) | |
| No. Of Records | 13 | |
| Price per sq. ft. | $11,742 ( ) | |
| No. Of Records | 0 | |
Central/Sheung Wan - Fook Sing Court

Central/Sheung Wan - Fook Sing Court

Central/Sheung Wan - Tai Hing House

Central/Sheung Wan - Po Thai Building

Central/Sheung Wan - Fook Sing Court

Central/Sheung Wan - SOHO Centre

Central/Sheung Wan - Po Thai Building

Central/Sheung Wan - Queens Terrace

Related Links